Hi All, Welcome to the points table for the Cantrip Games Commander League. We will update this with every event we host and will keep a track of the points and Commanders that each player brings to the battlefield. To break down the points: the winner of any match recieves 3 points. Each player then has points that they can allocate to any other player on the table as follows; Best Sportsman 3 Points Best Deck 2 Points Best General 1 Point These points are free for you to allocate as you choose each match and go towards your league points. We would like to thank all players who attended our inaugural Commander League last weekend. We gave out boosters, foils, Ravnica DCI lands and an exclusive extended art Crucible of Worlds. Congrats to our points leader Connor Bear who played a powerful deck but still played with good sportsmenship in mind. **Updated** 24/5/2011 |
Cantrip Games - Commander League Points Table
Player | General | Points |
---|---|---|
Matt Bunce | Scion of the Ur-Dragon | 17 |
Zach Morgan | Niv-Mizzet, The Firemind | 20 |
William Kerrigan | Azusa, Lost But Seeking | 11 |
Ethan Hills | Mayael the Anima | 13 |
Conner Bear | Patron of the Moon | 37 |
Matthew Miles-Watson | Teneb, the Harvaster | 16 |
Jared Abel | Karn, Silver Golem | 16 |
Mark Walsh | Niv-Mizzet, the Firemind | 12 |
David Alston | Progenitus | 14 |
Paul Gumbly | Marrow-Gnawer | 35 |
Michael Anderson | Maga, Traitor to Mortals | 16 |
Morgan Baines | Doran the Siege Tower | 15 |
Ben Upton | Teneb, the Harvester | 15 |
Jeremy Self | Malfegor | 12 |
William Kerrigan | Azusa, Lost but Seeking | 16 |
Michael Rose | Momir Vig, Simic Visionary | 13 |
Andrew Anderson | Nicol Bolas | 14 |
Matthew Fletcher | Phelddagrif | 21 |
Cameron McLean | Teysa, Orzhov Scion | 11 |
Kieran Jury | Dralnu, Lich Lord | 05 |
Nic Andisen | Thada Adel, Acquisitor | 08 |
Gary Tolley | Borborygmos | 09 |
James Phillips | Uril, The Miststalker | 08 |
Charley Ashby | Sharuum of the Hegemon | 09 |
John Blair | Glissa the Traitor | 08 |
Brendan Love | Tolsimir Wolfblood | 06 |
Showing 26 items